Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Thursday, November 14 2024 at 6:00 AM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.291%) | 6.5% (APR=6.695%) |
Points / Credits | $866 | $7,675 |
Payment | $1,231 | $1,264 |
Saving over 30 years | $18,689 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Thursday, November 14 2024 at 6:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.385%) | 6.75% (APR=6.864%) |
Points / Credits | $303 | $2,853 |
Payment | $1,872 | $1,946 |
Saving over 30 years | $29,114 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Thursday, November 14 2024 at 6:00 AM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.184%) | 6.625% (APR=6.831%) |
Points / Credits | $938 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $17,827 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Thursday, November 14 2024 at 6:00 AM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.75% (APR=7.058%) |
Points / Credits | $750 | $1,726 |
Payment | $1,231 | $1,297 |
Saving over 30 years | $24,736 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Thursday, November 14 2024 at 6:00 AM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.408%) | 6.55% (APR=6.936%) |
Points / Credits | $1,218 | $4,242 |
Payment | $2,184 | $2,224 |
Saving over 30 years | $17,424 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Thursday, November 14 2024 at 6:00 AM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.262%) | 6.75% (APR=6.968%) |
Points / Credits | $200 | $3,200 |
Payment | $985 | $1,038 |
Saving over 30 years | $22,080 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)